Company Logo
fill
fill
fill
John Cantrell
fill
Mobile Phone:
(703) 231-6763
jwc4sale@aol.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Sterling, VA

Sterling is located in Virginia. Sterling, Virginia has a population of 28,954. Sterling is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 45%.

The median household income in Sterling, Virginia is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling is 38.8 years.

Sterling Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Sterling, VA

Search Homes for Sale in Sterling

Sterling Real Estate Market Conditions

  • Median sales price

    $650,000
    0%
    change since last quarter
  • # Active listings

    150
    30-day change

Sterling Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Algonkian Elementary PK - 05 462 12.4 20165
Ashburn Elementary PK - 05 523 13.2 20147
Belmont Station Elementary PK - 05 711 13.3 20147
Cedar Lane Elementary PK - 05 730 13.9 20147
Clearview Elementary PK - 06 613 11.8 20170
Countryside Elementary PK - 05 636 12.5 20165
Discovery Elementary PK - 05 710 13.7 20147
Dominion Trail Elementary PK - 05 587 12.8 20147
Dranesville Elementary PK - 06 611 13 20170
Forest Grove Elementary PK - 05 533 10.6 20164
Guilford Elementary PK - 05 541 10.7 20164
Herndon Elementary PK - 06 808 15 20170
Horizon Elementary PK - 05 487 12.6 20165
Hutchison Elementary PK - 06 1,070 13.8 20170
Lowes Island Elementary PK - 05 513 13.3 20165
Meadowland Elementary PK - 05 404 11.2 20164
Newton-lee Elementary PK - 05 565 12.6 20147
Potowmack Elementary PK - 05 530 11.6 20165
Rolling Ridge Elementary PK - 05 502 10 20164
Sanders Corner Elementary PK - 05 432 12.8 20147
Sterling Elementary PK - 05 432 10.2 20164
Steuart W. Weller Elementary PK - 05 627 13.7 20147
Sugarland Elementary PK - 05 494 10 20164
Sully Elementary PK - 05 462 9.8 20164

Middle Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Farmwell Station Middle 06 - 08 1,024 13.2 20147
Herndon Middle 07 - 08 958 11.7 20170
River Bend Middle 06 - 08 1,160 12.4 20165
Seneca Ridge Middle 06 - 08 915 11.3 20164
Sterling Middle 06 - 08 1,037 10.8 20164
Trailside Middle 06 - 08 1,148 14.3 20147

High Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Broad Run High 09 - 12 1,583 13.1 20147
Herndon High 09 - 12 2,361 16.4 20170
Park View High 09 - 12 1,455 10.2 20164
Potomac Falls High 09 - 12 1,606 12.8 20165
Stone Bridge High 09 - 12 1,701 12.9 20147

Ungraded Schools near Sterling, VA

Grades Students P/T Ratio ZIP
* W.o. Robey High 09 - 12 31 2.6 20164
Dominion High PK - 12 1,505 11.9 20164

Demographics near Sterling, VA

City County
Population 28,954 431,333
Population Density 5,317 837
Median Age 38.8 38.3
People per Household 3 3
Median Household Income 98,662 145,461
Average Income per Capita 38,918 57,245

Sterling Map

Sort by:

Real estate near Sterling